Machine List
| Condition | Maker | Model | Head | Needle | Year | Embroidery area |
| (A) | TAJIMA | TMEG-X620 | 20 | 6 | 1993 | 550 x 200w |
| (A) | BARUDAN | BEMS-YS-6T | 6 | 7 | 1993 | 320 x 380 |
| (A) | TAJIMA | TMEG-XG1215 DU-10 | 15 | 12 | 1993 | 550 X 400 |
| (A) | TAJIMA | TMEF-HCG910 DU-10 | 10 | 9 | 1992 | 450 x 460 |
| (A) | TAJIMA | TMEF-H615 DU-10 | 15 | 6 | 1990 | 450 x 275 |
| (A) | TAJIMA | TMEF-H904 DU-10 | 4 | 9 | 1990 | 680 x 275w |
| (A) | TAJIMA | TMEF-H612 DU-8 | 12 | 6 | 1989 | 450 x 345 |
| (A) | TAJIMA | TMLG-G916 | 16 | 9 | 1995 | 680 x 550 |
| (B) | TAJIMA | TMEG-G610 DU-6 | 6 | 10 | 1990 | 450 x 480 |
| (A) | BARUDAN | BEMAX-20T | 20 | 15 | 1998 | 450 x 350 |
| (A) | BARUDAN | BEXH-US-20T | 20 | 7 | 1988 | 750 x 240w |
| (B) | BARUDAN | BEMXH-UG-17T | 17 | 7 | 1991 | 450 X 280W |
| (A) | Various spare parts | - | - | - | ||
| (B) | TAJIMA | Drive Unit DU-10 | - | - | - | |
| (A) | TAJIMA | TMEG-G612 DU-6 | 12 | 6 | 1991 | 450 x 400 |
| (A) | TAJIMA | USB800 | - | - | 2010 | |
| (A) | TAJIMA | Floppy disk reader TFD-2 | 10 | 10 | 1990 | |
| (B) | TAJIMA | Data process card for TMEF | - | - | 1984 | |
| (B) | TAJIMA | Data machine card for TMEF | - | - | 1984 | |
| (A) | TAJIMA | DU-10 card | - | - | - | |
| (A) | TAJIMA | CPU 1 Card | - | - | - | |
| (A) | TAJIMA | I/O 12 Card | - | - | - | |
| (A) | TAJIMA | Mother 1 Card | - | - | - | |
| (A) | TAJIMA | Memory 2 Card | - | - | - |
"Re-conditioned" "As is condition"